Frequently Asked Questions
Let us help can answer your FAQ or those you forgot to ask.
Planning Your Project
It depends. Although it is true there are some locations and areas that are either off-limits or have additional height restrictions, we can fly near, or even at, most airports if we can obtain the necessary legal permission. Please see our post on airspace classifications for more information.
If you are unsure of the viability of a particular location, shoot us an email or give us a call. We're happy to help take a look!
Drone Imagery Questions
This largely depends on the nature of your project and the size of the property. Our pilots can legally fly at heights of up to 400 feet in most locations. A good rule of thumb is to assume the drone can capture about 20 acres in a single, nadir (camera pointing directly down), shot from 400 feet.
If you are not looking for nadir shots, and would instead prefer oblique shots (captured at an angle), the imagery can include a much wider territory as the camera will be pointing out into the horizon.
If you require nadir (camera pointing directly down) shots of a site that is larger than 20 acres, we can still help! We capture these photos with a similar approach to that we would take when shooting panoramas. Our pilot would capture multiple high-resolution shots with a particular overlap. We would then use image stitching software to combine the images into a single large and high-quality image that covers properties of all shapes and sizes.
Learn more by checking out the post and video we created to help give you a better idea of what your imagery will look like from various heights of up to 400 feet.
A RAW photo is the image produced by all of the raw data from the camera sensor. The image is large and minimally processed and is ideal for professional editing within applications like Adobe Photoshop and Affinity Photo. DJI drones save RAW images as .DNG files. See our article on RAW format or watch the video below to learn more.
Billing & Payment
Yes. You will receive an invoice via Quickbooks when the shoot is complete. You can pay either by check or any major credit card.
DJI Drone Camera Specs
Distortion < 1.5% Focus from 0.5 m to ∞
photo: 100-1600
Burst shooting: 3/5/7 frames
Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias
Interval
4K: 3840×2160 24/25/30p
2.7K: 2720x1530 24/25/30p
FHD: 1920×1080 24/25/30/48/50/60/96p
HD: 1280×720 24/25/30/48/50/60/120p
Max capacity: 128 GB. Class 10 or UHS-1 rating required
Sensor | 1” CMOS Effective Pixels: 20 million |
---|---|
Lens | FOV: about 77° 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
ISO Range | Video: 100-6400 Photo: 100-3200 (auto) 100-12800 (manual) |
Shutter Speed | Electronic Shutter: 8–1/8000s |
Still Image Size | 5472×3648 |
Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video Resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688x1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max Video Bitrate | 100Mbps |
Color Mode | Dlog-M (10bit), support HDR video (HLG 10bit) |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo Format | JPEG / DNG (RAW) |
Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Sensor | 1/2.3” CMOS Effective pixels:12.4 M |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
ISO Range |
|
Electronic Shutter Speed | 8 - 1/8000 s |
Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Sensor | 1’’ CMOS Effective pixels: 20M |
---|---|
Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ |
ISO Range | Video: 100 - 3200 (Auto) 100 - 6400 (Manual) Photo: 100 - 3200 (Auto) 100- 12800 (Manual) |
Mechanical Shutter Speed | 8 - 1/2000 s |
Electronic Shutter Speed | 8 - 1/8000 s |
Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV Image Size | 4096×2160(4096×2160 24/25/30/48/50p) 3840×2160(3840×2160 24/25/30/48/50/60p) 2720×1530(2720×1530 24/25/30/48/50/60p) 1920×1080(1920×1080 24/25/30/48/50/60/120p) 1280×720(1280×720 24/25/30/48/50/60/120p) |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Recording Modes | H.265 C4K:4096×2160 24/25/30p @100Mbps 4K:3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K:2720×1530 48/50/60p @80Mbps FHD:1920×1080 24/25/30p @50Mbps FHD:1920×1080 48/50/60p @65Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD:1280×720 48/50/60p @35Mbps HD:1280×720 120p @60Mbps H.264 C4K:4096×2160 24/25/30/48/50/60p @100Mbps 4K:3840×2160 24/25/30/48/50/60p @100Mbps 2.7K:2720×1530 24/25/30p @80Mbps 2.7K:2720×1530 48/50/60p @100Mbps FHD:1920×1080 24/25/30p @60Mbps FHD:1920×1080 48/50/60 @80Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @30Mbps HD:1280×720 48/50/60p @45Mbps HD:1280×720 120p @80Mbps |
Max Video Bitrate | 100 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW), JPEG + DNG |
Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
Camera Name | X3 |
---|---|
Model | FC350 |
Total Pixels | 12.76M |
Effective Pixels | 12.4M |
Image Max Size | 4000x3000 |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Electronic Shutter Speed | 8s - 1/8000s |
FOV (Field of View) | 94° |
CMOS | 1/2.3” CMOS |
Lens | 20mm (35mm format equivalent)f/2.8 focus at ∞ 9 Elements in 9 groups Anti-distortion |
Still Photography Modes | Single shoot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Time-lapse |
Video Recording Modes | UHD (4K): 4096x2160p24/25, 3840x2160p24/25/30 FHD: 1920x1080p24/25/30/48/50/60 HD: 1280x720p24/25/30/48/50/60 |
Max Bitrate of Video Storage | 60 Mbps |
Supported File Formats | FAT32/exFAT Photo: JPEG, DNG Video: MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required. |
Operating Temperature Range | 0° to 40° C |
Supported Lens | DJI MFT 15mm/1.7 ASPH (With Balancing Ring and Lens Hood) Panasonic Lumix 15mm/1.7 (With Balancing Ring and Lens Hood) Panasonic Lumix 14-42mm/3.5-5.6 HD Olympus M.Zuiko 12mm/2.0 (With Balancing Ring) Olympus M.Zuiko 17mm/1.8 (With Balancing Ring) Olympus M.Zuiko 25mm/1.8 Olympus M.Zuiko 45mm/1.8 Olympus M.Zuiko 9-18mm/4.0-5.6 |
---|---|
Sensor | CMOS, 4/3” Effective Pixels: 20.8MP |
FOV | 72° (with DJI MFT 15mm/1.7 ASPH ) |
Photo Resolutions | 4:3, 5280×3956 16:9, 5280×2970 |
Video Resolutions | Aspect Ratio 17:9 CinemaDNG 4K DCI: 4096×2160 23.976/24/25/29.97p, up to 2.4Gbps; 50/59.94p, up to 4.0Gbps H.264 4K DCI: 4096×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps H.265 4K DCI: 4096×2160 23.976/24/25/29.97p @100Mbps Aspect Ratio 16:9 CinemaDNG 4K Ultra HD: 3840×2160 23.976/24/25/29.97p, up to 2.4Gbps; 50/59.94p, up to 4.0Gbps ProRes 4K Ultra HD: 3840×2160 23.976/24/25/29.97p, 422 HQ @900Mbps; 23.976/24/25/29.97p, 4444 XQ @2.0Gbps H.264 4K Ultra HD: 3840×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @80Mbps; 47.95/50/59.94p @100Mbps FHD: 1920×1080 23.976/24/25/29.97p @60Mbps; 47.95/50/59.94p @80Mbps; 119.88p @100Mbps H.265 4K Ultra HD: 3840×2160 23.976/24/25/29.97p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @65Mbps; 47.95/50/59.94p @80Mbps FHD: 1920×1080 23.976/24/25/29.97p @50Mbps; 47.95/50/59.94p @65Mbps; 119.88p @100Mbps Aspect Ratio 2.44:1 CinemaDNG 5.2K: 5280×2972 23.976/24/25/29.97p, up to 4.2Gbps ProRes 5.2K: 5280×2160 23.976/24/25/29.97p, 422 HQ @1.3Gbps H.264/H.265 4K Ultra HD: 3840×1572 23.976/24/25/29.97p @100Mbps |
Photo Formats | DNG,JPEG,DNG+JPEG |
Video Formats | RAW,ProRes,MOV,MP4 |
Operation Modes | Capture, Record, Playback |
Still Photography Modes | Micro SD: Single shot, Burst Shooting: 3/5/7/10/14 frames, Auto Exposure Bracketing, 3/5 bracketed frames at 0.7EV bias, Interval SSD: RAW Burst Shooting: 3/5/7/10/14/20/∞ frames |
Exposure Mode | Auto, Manual, Shutter, Aperture |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Center-weighted metering, Spot metering (area option 12x8) |
AE Lock | Supported |
Electronic Shutter Speed | 8-1/8000s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Neon Custom (2000K–10000K) |
ISO Range | 100 – 6400 (Video) 100 – 25600 (Stills) |
Video Captions | Supported |
Anti-Flicker | Auto, 50Hz, 60Hz |
PAL/NTSC | Supported |
Sensor | Sensor Size (Still): 23.5×15.7 mm Sensor Size (Max video recording area): 23.5×12.5 mm Effective Pixels: 24 MP |
---|---|
Supported Lenses | DJI DL-S 16mm F2.8 ND ASPH (with lens hood and balancing ring/filter) DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter) DJI DL 35mm F2.8 LS ASPH (with lens hood and balancing ring/filter) DJI DL 50mm F2.8 LS ASPH (with lens hood and balancing ring/filter |
Supported Micro SD/SSD Cards | MicroSD: Class 10 or UHS-1 rating with a writing speed of 15 MB/s required; Max capacity: 64 GB SSD: DJI CINESSD |
Photo Sizes | 3:2 (6016 × 4008) 16:9(6016 × 3376) 4:3(5216 × 3912) |
Photo Formats | DJI CINESSD: DNG Micro SD: DNG, JPEG, DNG+JPEG |
Operation Modes | Capture, Record, Playback |
Still Photography Modes | Micro SD: Single Shot, Burst Shooting (3/5/7/10 shots), Auto Exposure Bracketing (3/5 bracketed shots at 0.7 EV bias), Interval SSD: RAW Burst (3/5/7/10/14/∞ frames), up to 20 fps when using RAW Burst (exact quantity is determined by storage card capacity and battery power level) |
Shutter Speed | Electronic Shutter Speed: 1/8000 – 8s Mechanical Shutter Speed: 1/1000 – 8s (DJI DL-S 16mm F2.8 ND ASPH not supported) |
ISO Range | Photo: 100 – 25600 Video: 100 – 1600 (EI mode on); 100 – 6400 (EI mode off) |
VIDEO
Video Formats | CINESSD: CinemaDNG, ProRes Micro SD: MOV, MP4 |
---|---|
Video Resolution | Aspect Ratio 17:9 CinemaDNG 6K: 6016×3200, 23.976p, 14-bit 6K: 6016×3200, 24/25/29.97/30p, 12-bit 5.4K: 5440×2880, 23.976/24p, 14-bit 4K DCI: 4096×2160, 23.976p, 14-bit 4K DCI: 4096×2160, 24/25/29.97/30/47.95/48p, 12-bit 3.9K: 3944×2088, 50/59.94p, 12-bit ProRes RAW 6K: 6016×3200, 23.976p, 14-bit 6K: 6016×3200, 24/25/29.97/30p, 12-bit 5.4K: 5440×2880, 23.976/24p, 14-bit 4K DCI: 4096×2160, 47.95/48p, 12-bit ProRes RAW HQ 6K: 6016×3200, 23.976p, 14-bit ProRes 4K DCI: 4096×2160, 23.976/24/25/29.97/30p, 10-bit, HQ 2K: 2048×1080, 47.95/50/59.94p, 10-bit, HQ/XQ H.264 4K DCI: 4096×2160, 24/25/30/48/50/59.94p H.265 4K DCI: 4096×2160, 24/25/30p HD: 1280×720, 24/25/30/48/50/59.94p Aspect Ratio 16:9 CinemaDNG 6K: 5760×3240, 23.976p, 14-bit 6K: 5760×3240, 24/25/29.97/30p, 12-bit 5.1K: 5120×2880, 23.976/24p, 14-bit 4K Ultra HD: 3840×2160, 23.976p, 14-bit 4K Ultra HD: 3840×2160, 24/25/29.97/30/47.95/48p, 12-bit 3.7K: 3712×2088, 47.95/50/59.94, 12-bit ProRes RAW 6K: 5760×3240, 23.976p, 14-bit 6K: 5760×3240, 24/25/29.97/30p, 12-bit 5.1K: 5120×2880, 23.976/24p, 14-bit 4K Ultra HD: 3840×2160, 47.95/48p, 12-bit ProRes RAW HQ 6K: 5760×3240, 23.976p, 14-bit ProRes 4K Ultra HD: 3840×2160, 23.976/24/25/29.97p, 10-bit, HQ/XQ 2.7K: 2704×1520, 47.95/50/59.94p, 10-bit, HQ FHD:1920×1080, 47.95/50/59.94p, 10-bit, HQ/XQ H.264 4K Ultra HD: 3840×2160, 24/25/30/48/50/59.94p 2.7K: 2720×1530, 24/25/30/48/50/59.94p FHD: 1920×1080, 24/25/30/48/50/59.94p HD: 1280×720, 24/25/30/48/50/59.94p H.265 4K Ultra HD: 3840×2160, 24/25/30p 2.7K: 2720×1530, 24/25/30/48/50/59.94p FHD: 1920×1080, 24/25/30/48/50/59.94p Aspect Ratio 2.44:1 CinemaDNG 5.2K: 5280×2160, 23.976p, 14-bit 5.2K: 5280×2160, 24/25/29.97/30/47.95/48p, 12-bit ProRes 5.2K: 5280×2160, 23.976/24/25/29.97/30p, 10-bit, HQ H.264/H.265 4K Ultra HD: 3840×1572, 30p (FOV will be narrower when shooting at a high frame rate. For more information, please refer to the Zenmuse X7 User Manual.) |
Still Have Questions? Contact Us!
Learn more how our aerial services can help your business and request a quote for your specific project.